Red Dead Redemption 2 100% checklist: every line the map tracks and its count
TL;DR
100% in Red Dead Redemption 2, as this tracker counts it: the parts of the in-game 100% checklist you can track on the map (Pause > Progress > Total Completion).
- That is 28 checklist lines and 262 items to tick off on the map. Every number on this page comes from the tracker's own rules and dataset.
- Per route: Everything (440 items) and Story and side content (303 items).
- Largest line: Dinosaur bones (A Test of Faith) (30).
Data last updated .
What counts for 100% in RDR 2
| Line | Rule | On the map | Tracker counts |
|---|---|---|---|
| Dreamcatchers (all 20) | 20 of 20 | 20 | 20 |
| Dinosaur bones (A Test of Faith) | 30 of 30 | 30 | 30 |
| Rock carvings (Geology for Beginners) | 10 of 10 | 10 | 10 |
| Graves of fallen friends (after the story) | 9 of 9 | 9 | 9 |
| Legendary fish for A Fisher of Fish (13) | 13 of 13 | 13 | 13 |
| Legendary animals (any 5) | any 5 of 16 | 16 | 5 |
| Cigarette cards: one complete set of 12 (any set; progress is your best set) | one complete set of 12 (12 sets) | 144 | 12 |
| Treasure hunt: 1 full chain (Jack Hall Gang shown, any chain counts) | 4 of 4 | 4 | 4 |
| Points of interest (any 1) | any 1 of 50 | 50 | 1 |
| Shacks investigated (any 5) | any 5 of 29 | 29 | 5 |
| Gang hideouts cleared (any 6) | any 6 of 9 | 9 | 6 |
| Bounties (any 5) | any 5 of 13 | 13 | 5 |
| Stranger mission strands (any 10) | any 10 of 30 | 30 | 10 |
| Duchesses and Other Animals: Lady of the Night orchids (15) | any 15 of 20 | 20 | 15 |
| Duchesses and Other Animals: Lady Slipper orchids (7) | any 7 of 16 | 16 | 7 |
| Duchesses and Other Animals: Moccasin Flower orchids (10) | any 10 of 20 | 20 | 10 |
| Duchesses and Other Animals: Acuna's Star orchids (3) | any 3 of 10 | 10 | 3 |
| Duchesses and Other Animals: Cigar orchids (7) | any 7 of 10 | 10 | 7 |
| Duchesses and Other Animals: Ghost orchids (5) | any 5 of 11 | 11 | 5 |
| Duchesses and Other Animals: Rat Tail orchids (10) | any 10 of 20 | 20 | 10 |
| Duchesses and Other Animals: Spider orchids (5) | any 5 of 10 | 10 | 5 |
| Duchesses and Other Animals: Night Scented orchids (5) | any 5 of 10 | 10 | 5 |
| Duchesses and Other Animals: Clamshell orchids (5) | any 5 of 10 | 10 | 5 |
| Duchesses and Other Animals: Queen's orchids (5) | any 5 of 10 | 10 | 5 |
| Duchesses and Other Animals: Sparrow's Egg orchids (10) | any 10 of 30 | 30 | 10 |
| Duchesses and Other Animals: Dragon's Mouth orchids (5) | any 5 of 10 | 10 | 5 |
| Duchesses and Other Animals: Alligator eggs (25; 20 nests mapped, count the rest yourself) | 20 of 20 | 20 | 20 |
| Plants: any 20 species picked (one of each) | any 20 of 31 kinds, one of each | 6,290 | 20 |
Totals per route
| Route | Goals it counts | Items |
|---|---|---|
| Everything | 100%, Legendaries, Secrets, Exotics, Loot and Herbalist | 440 |
| Story and side content | Legendaries, Secrets, Exotics and Loot | 303 |
Category counts (story mode; 34 Online-only categories left out)
| Category | Group | On the map |
|---|---|---|
| Dinosaur Bones | Collectibles | 30 |
| Dreamcatchers | Collectibles | 20 |
| Rock Carvings | Collectibles | 10 |
| Graves | Collectibles | 9 |
| Exotics - Lady of the Night Orchid | Orchids (Duchesses and Other Animals) | 20 |
| Exotics - Rat Tail Orchid | Orchids (Duchesses and Other Animals) | 20 |
| Exotics - Moccasin Flower Orchid | Orchids (Duchesses and Other Animals) | 20 |
| Exotics - Acuna's Star Orchid | Orchids (Duchesses and Other Animals) | 10 |
| Exotics - Cigar Orchid | Orchids (Duchesses and Other Animals) | 10 |
| Exotics - Clamshell Orchid | Orchids (Duchesses and Other Animals) | 10 |
| Exotics - Dragon's Mouth Orchid | Orchids (Duchesses and Other Animals) | 10 |
| Exotics - Ghost Orchid | Orchids (Duchesses and Other Animals) | 11 |
| Exotics - Lady Slipper Orchid | Orchids (Duchesses and Other Animals) | 16 |
| Exotics - Night Scented Orchid | Orchids (Duchesses and Other Animals) | 10 |
| Exotics - Queen's Orchid | Orchids (Duchesses and Other Animals) | 10 |
| Exotics - Sparrow's Egg Orchid | Orchids (Duchesses and Other Animals) | 30 |
| Exotics - Spider Orchid | Orchids (Duchesses and Other Animals) | 10 |
| Exotics - Alligator Egg | Collectibles | 20 (the game has 25) |
| Wilderness Chests | Collectibles | 83 |
| Crayfish Holes | Collectibles | 17 |
| Barber | Shops & services | 3 |
| Butcher | Shops & services | 6 |
| Doctor | Shops & services | 2 |
| Fence | Shops & services | 5 |
| General Store | Shops & services | 8 |
| Gunsmith | Shops & services | 5 |
| Photo Studio | Shops & services | 2 |
| Post Office | Shops & services | 12 |
| Saloon | Shops & services | 9 |
| Stable | Shops & services | 7 |
| Bait Store | Shops & services | 1 |
| Tailor | Shops & services | 2 |
| Trapper | Shops & services | 6 |
| Alaskan Ginseng | Plants (Herbalist) | 193 |
| American Ginseng | Plants (Herbalist) | 338 |
| Bay Bolete | Plants (Herbalist) | 38 |
| Blackberry | Plants (Herbalist) | 61 |
| Black Currant | Plants (Herbalist) | 106 |
| Burdock Root | Plants (Herbalist) | 323 |
| Chanterelles | Plants (Herbalist) | 58 |
| Common Bulbrush | Plants (Herbalist) | 357 |
| Creeping Thyme | Plants (Herbalist) | 429 |
| Desert Sage | Plants (Herbalist) | 89 |
| English Mace | Plants (Herbalist) | 110 |
| Evergreen Huckleberry | Plants (Herbalist) | 121 |
| Golden Currant | Plants (Herbalist) | 194 |
| Hummingbird Sage | Plants (Herbalist) | 324 |
| Indian Tobacco | Plants (Herbalist) | 271 |
| Milkweed | Plants (Herbalist) | 155 |
| Oleander Sage | Plants (Herbalist) | 57 |
| Oregano | Plants (Herbalist) | 462 |
| Parasol Mushroom | Plants (Herbalist) | 349 |
| Prairie Poppy | Plants (Herbalist) | 86 |
| Rams Head | Plants (Herbalist) | 66 |
| Red Raspberry | Plants (Herbalist) | 309 |
| Red Sage | Plants (Herbalist) | 69 |
| Vanilla Flower | Plants (Herbalist) | 66 |
| Violet Snowdrop | Plants (Herbalist) | 139 |
| Wild Carrot | Plants (Herbalist) | 707 |
| Wild Feverfew | Plants (Herbalist) | 89 |
| Wild Mint | Plants (Herbalist) | 304 |
| Wintergreen Berry | Plants (Herbalist) | 80 |
| Yarrow | Plants (Herbalist) | 305 |
| Harrietum Officinalis | Plants (Herbalist) | 35 |
| Fast travel | Shops & services | 15 |
| Legendary animals | Legendaries | 16 |
| Legendary fish (A Fisher of Fish) | Legendaries | 13 |
| Legendary fish (other) | Legendaries | 2 |
| Shacks | World | 29 (the game has 19) |
| Gang hideouts | World | 9 |
| Stranger missions | Strangers | 30 |
| Bounty posters | Bounties | 13 |
| Points of interest | Secrets | 50 |
| Easter eggs | Secrets | 10 |
| Jack Hall Gang treasure | Treasure hunts | 4 |
| Poisonous Trail treasure | Treasure hunts | 4 |
| High Stakes treasure | Treasure hunts | 4 |
| Landmarks of Riches treasure | Treasure hunts | 5 |
| Elemental Trail treasure | Treasure hunts | 4 |
| Torn treasure map | Treasure hunts | 3 |
| Sketched map treasure | Treasure hunts | 2 |
| Cigarette cards: Prominent Americans | Cigarette cards | 12 |
| Cigarette cards: World Champions | Cigarette cards | 12 |
| Cigarette cards: Famous Gunslingers | Cigarette cards | 12 |
| Cigarette cards: Artists, Writers, & Poets | Cigarette cards | 12 |
| Cigarette cards: Vistas of America | Cigarette cards | 12 |
| Cigarette cards: Gems of Beauty | Cigarette cards | 12 |
| Cigarette cards: Flora of America | Cigarette cards | 12 |
| Cigarette cards: Fauna of America | Cigarette cards | 12 |
| Cigarette cards: Stars of the Stage | Cigarette cards | 12 |
| Cigarette cards: Marvels of Travel | Cigarette cards | 12 |
| Cigarette cards: Amazing Inventions | Cigarette cards | 12 |
| Cigarette cards: Horses | Cigarette cards | 12 |
| Premium Cigarettes (stores) | Cigarette cards | 8 |
| Achievements | Achievements | 0 (the game has 34) |
How each rule counts
- "20 of 20" (Dreamcatchers): every mapped item on the line is needed.
- "any 5 of 16" (Legendary animals): any items on the line count, up to the number needed.
- "any 20 of 31 kinds, one of each" (Plants: any 20 species picked): one item of each kind counts; a second of the same kind adds nothing.
- "one complete set of 12 (12 sets)" (Cigarette cards: one complete set of 12): the line is done when every item of any one set is; progress shows your best set.
What does not count
- Chapters - Play it chapter by chapter: every mission, stranger, challenge and collectible in the order of a 100% run, with the save points. Ticks here are your own route notes and do not change the percent.
- Shops - Stores, fences, stables, post offices and fast travel points. Not part of 100%.
- Achievements - The 34 story-mode Steam achievements and PlayStation/Xbox trophies, Best in the West (100%) among them. Red Dead Online ones are not counted. Tick them as you unlock them.
FAQ
What counts for 100% in RDR 2?
#
28 checklist lines the map can track; the tracker counts 262 items on the map. Dreamcatchers: 20 of 20, Dinosaur bones: 30 of 30, Rock carvings: 10 of 10 and Graves of fallen friends: 9 of 9. The table above has every line. Story missions, challenges and the compendium count too, outside the map.
Do you need all 144 cigarette cards for 100% in RDR 2?
#
No. One complete set of 12 counts, any of the 12 sets. All 144 are on the map and the tracker shows your best set.
How many plants count for 100% in RDR 2?
#
Any 20 of the 31 kinds in Plants (Herbalist), one pickup of each; a second pickup of the same kind adds nothing. Orchids do not count toward them: they are 13 lines of their own, Orchids (Duchesses and Other Animals).
Which RDR 2 100% lines need only some of their items?
#
Legendary animals (5 of 16), Points of interest (1 of 50), Shacks investigated (5 of 29), Gang hideouts cleared (6 of 9), Bounties (5 of 13) and Stranger mission strands (10 of 30), and 13 more in the table.
How many items does each RDR 2 route count?
#
Everything: 440 and Story and side content: 303. Pick a route when you open the map; progress saves in this browser.
What does not count toward the RDR 2 percent?
#
Chapters, Shops and Achievements: listed in the tracker, not counted in the percent.
Where do these RDR 2 numbers come from?
#
The tracker's 100% rules and its dataset, built from jeanropke/RDOMap (Unlicense), jeanropke/RDOMap in-game map icons and labels (Unlicense) and Red Dead Wiki (Fandom). Checked on 2026-10-20.