Common Bulbrush locations in Red Dead Redemption 2: all 357 on one map
TL;DR
357 Common Bulbrush locations in Red Dead Redemption 2, across 58 areas, all on Rockstar's own map.
- Counts toward 100%: Plants: any 20 species picked (one of each) (any 20 of 31 kinds count) and Herbalist: Plant species picked (any 20 of 31) (any 20 of 31 kinds count). Routes that count it: Everything.
- Most are in Dakota River (24), Bayou Nwa (23) and Emerald Ranch (19).
- All 357 positions come from the source's coordinates.
Data last updated .
About Common Bulbrush
The tall reed with a brown sausage-shaped seed head that lines almost every shore. It is a horse medicine ingredient, not food.
Grows at the edge of streams, ponds and lakes in every region.
Do not eat it. Craft it into Horse Ointment, Potent and Special Horse Medicine, or horse stimulants.
Real-world bulrush, also called cattail, is the classic wetland reed of North America.
Common Bulbrush by area
| Area | Count |
|---|---|
| Dakota River | 24 |
| Bayou Nwa | 23 |
| Emerald Ranch | 19 |
| Riggs Station | 18 |
| Clemens Point | 16 |
| Shady Belle | 15 |
| Flat Iron Lake | 14 |
| Old Greenbank Mill | 13 |
| Lagras | 12 |
| Hanging Dog Ranch | 11 |
| Bluewater Marsh | 10 |
| Bolger Glade | 9 |
| Caliga Hall | 9 |
| Braithwaite Manor | 8 |
| Cattail Pond | 8 |
| Dewberry Creek | 8 |
| Wallace Station | 8 |
| Roanoke Valley | 7 |
| Stillwater Creek | 7 |
| Eris Field | 6 |
| Kamassa River | 6 |
| Southfield Flats | 6 |
| Aurora Basin | 5 |
| Lakay | 5 |
| Owanjila | 5 |
| Annesburg | 4 |
| Beaver Hollow | 4 |
| Blackwater | 4 |
| Canebreak Manor | 4 |
| Van Horn Trading Post | 4 |
| Veteran's Homestead | 4 |
| Watson's Cabin | 4 |
| Willard's Rest | 4 |
| Window Rock | 4 |
| Beecher's Hope | 3 |
| Black Bone Forest | 3 |
| Brandywine Drop | 3 |
| Butcher Creek | 3 |
| Calumet Ravine | 3 |
| Copperhead Landing | 3 |
| Little Creek River | 3 |
| Wapiti Indian Reservation | 3 |
| Elysian Pool | 2 |
| Fort Wallace | 2 |
| Nekoti Rock | 2 |
| O'Creagh's Run | 2 |
| Rhodes | 2 |
| Strawberry | 2 |
| Tall Trees | 2 |
| Tanner's Reach | 2 |
| Upper Montana River | 2 |
| Bearclaw Camp | 1 |
| Cotorra Springs | 1 |
| Doverhill | 1 |
| Flatneck Station | 1 |
| Heartland Overflow | 1 |
| Roanoke Ridge | 1 |
| Twin Stack Pass | 1 |
All 357 Common Bulbrush
| Name | Area | Position |
|---|---|---|
| Common Bulbrush | Dakota River | -64.83, 95.53 |
| Common Bulbrush | Window Rock | -41.02, 109.64 |
| Common Bulbrush | Cattail Pond | -50.91, 94.29 |
| Common Bulbrush | Wallace Station | -63.95, 94.24 |
| Common Bulbrush | Wallace Station | -58.05, 93.81 |
| Common Bulbrush | Wallace Station | -59.16, 93.80 |
| Common Bulbrush | Wallace Station | -63.10, 93.41 |
| Common Bulbrush | Wallace Station | -61.31, 93.16 |
| Common Bulbrush | Riggs Station | -75.95, 93.15 |
| Common Bulbrush | Wallace Station | -59.02, 92.94 |
| Common Bulbrush | Wallace Station | -61.76, 92.87 |
| Common Bulbrush | Wallace Station | -60.16, 92.65 |
| Common Bulbrush | Stillwater Creek | -100.91, 90.00 |
| Common Bulbrush | Upper Montana River | -94.90, 89.08 |
| Common Bulbrush | Flat Iron Lake | -73.15, 108.93 |
| Common Bulbrush | Beecher's Hope | -80.53, 86.85 |
| Common Bulbrush | Little Creek River | -58.26, 86.75 |
| Common Bulbrush | Little Creek River | -58.56, 86.66 |
| Common Bulbrush | Strawberry | -72.62, 86.24 |
| Common Bulbrush | Beecher's Hope | -80.60, 85.90 |
| Common Bulbrush | Stillwater Creek | -98.39, 84.73 |
| Common Bulbrush | Stillwater Creek | -99.38, 84.53 |
| Common Bulbrush | Little Creek River | -56.81, 84.46 |
| Common Bulbrush | Stillwater Creek | -101.13, 84.40 |
| Common Bulbrush | Flatneck Station | -72.61, 108.54 |
| Common Bulbrush | Stillwater Creek | -99.96, 83.81 |
| Common Bulbrush | Stillwater Creek | -101.43, 83.26 |
| Common Bulbrush | Watson's Cabin | -54.87, 82.44 |
| Common Bulbrush | Watson's Cabin | -54.91, 82.27 |
| Common Bulbrush | Watson's Cabin | -54.42, 81.98 |
| Common Bulbrush | Stillwater Creek | -97.98, 81.88 |
| Common Bulbrush | Beecher's Hope | -81.09, 81.81 |
| Common Bulbrush | Strawberry | -67.92, 81.57 |
| Common Bulbrush | Watson's Cabin | -54.68, 81.55 |
| Common Bulbrush | Nekoti Rock | -80.21, 81.35 |
| Common Bulbrush | Nekoti Rock | -80.77, 80.58 |
| Common Bulbrush | Hanging Dog Ranch | -54.43, 80.29 |
| Common Bulbrush | Hanging Dog Ranch | -54.59, 80.08 |
| Common Bulbrush | Owanjila | -66.88, 79.11 |
| Common Bulbrush | Hanging Dog Ranch | -54.97, 79.09 |
| Common Bulbrush | Bearclaw Camp | -95.38, 78.28 |
| Common Bulbrush | Hanging Dog Ranch | -55.36, 77.36 |
| Common Bulbrush | Hanging Dog Ranch | -53.75, 77.19 |
| Common Bulbrush | Hanging Dog Ranch | -54.10, 76.00 |
| Common Bulbrush | Hanging Dog Ranch | -53.22, 75.25 |
| Common Bulbrush | Hanging Dog Ranch | -53.08, 75.19 |
| Common Bulbrush | Owanjila | -69.80, 74.94 |
| Common Bulbrush | Tall Trees | -92.60, 74.93 |
| Common Bulbrush | Tall Trees | -90.30, 74.82 |
| Common Bulbrush | Hanging Dog Ranch | -52.50, 74.69 |
| Common Bulbrush | Owanjila | -71.05, 74.63 |
| Common Bulbrush | Owanjila | -68.75, 73.93 |
| Common Bulbrush | Tanner's Reach | -89.41, 73.60 |
| Common Bulbrush | Window Rock | -41.19, 107.50 |
| Common Bulbrush | Owanjila | -71.66, 72.96 |
| Common Bulbrush | Tanner's Reach | -86.70, 72.63 |
| Common Bulbrush | Aurora Basin | -85.46, 72.11 |
| Common Bulbrush | Aurora Basin | -85.20, 72.02 |
| Common Bulbrush | Hanging Dog Ranch | -48.64, 71.32 |
| Common Bulbrush | Hanging Dog Ranch | -47.86, 71.10 |
| Common Bulbrush | Aurora Basin | -85.22, 70.98 |
| Common Bulbrush | Aurora Basin | -85.21, 70.87 |
| Common Bulbrush | Black Bone Forest | -68.98, 70.66 |
| Common Bulbrush | Aurora Basin | -85.41, 70.57 |
| Common Bulbrush | Black Bone Forest | -67.93, 68.96 |
| Common Bulbrush | Black Bone Forest | -63.36, 67.76 |
| Common Bulbrush | Dakota River | -61.77, 105.34 |
| Common Bulbrush | Flat Iron Lake | -72.63, 105.23 |
| Common Bulbrush | Dakota River | -64.58, 104.81 |
| Common Bulbrush | Dakota River | -65.60, 104.50 |
| Common Bulbrush | Dakota River | -62.21, 104.38 |
| Common Bulbrush | Dakota River | -63.66, 104.32 |
| Common Bulbrush | Dakota River | -64.41, 104.28 |
| Common Bulbrush | Dakota River | -63.91, 104.26 |
| Common Bulbrush | Riggs Station | -73.41, 103.79 |
| Common Bulbrush | Dakota River | -61.49, 103.70 |
| Common Bulbrush | Riggs Station | -72.89, 103.37 |
| Common Bulbrush | Riggs Station | -73.23, 103.34 |
| Common Bulbrush | Dakota River | -60.96, 103.29 |
| Common Bulbrush | Cattail Pond | -49.52, 103.28 |
| Common Bulbrush | Dakota River | -66.74, 103.21 |
| Common Bulbrush | Riggs Station | -72.57, 102.27 |
| Common Bulbrush | Cattail Pond | -49.24, 102.19 |
| Common Bulbrush | Dakota River | -66.62, 102.08 |
| Common Bulbrush | Dakota River | -67.62, 101.81 |
| Common Bulbrush | Dakota River | -60.72, 101.24 |
| Common Bulbrush | Dakota River | -61.48, 101.06 |
| Common Bulbrush | Riggs Station | -75.16, 100.74 |
| Common Bulbrush | Riggs Station | -75.08, 100.65 |
| Common Bulbrush | Riggs Station | -71.76, 100.35 |
| Common Bulbrush | Cattail Pond | -52.49, 100.33 |
| Common Bulbrush | Blackwater | -77.01, 100.32 |
| Common Bulbrush | Dakota River | -67.85, 100.23 |
| Common Bulbrush | Dakota River | -60.97, 100.23 |
| Common Bulbrush | Riggs Station | -74.17, 100.06 |
| Common Bulbrush | Blackwater | -78.43, 99.95 |
| Common Bulbrush | Upper Montana River | -90.39, 99.88 |
| Common Bulbrush | Dakota River | -61.26, 99.87 |
| Common Bulbrush | Blackwater | -78.20, 99.85 |
| Common Bulbrush | Riggs Station | -73.50, 99.79 |
| Common Bulbrush | Dakota River | -68.28, 99.67 |
| Common Bulbrush | Dakota River | -62.35, 99.45 |
| Common Bulbrush | Riggs Station | -72.02, 99.41 |
| Common Bulbrush | Riggs Station | -70.17, 99.37 |
| Common Bulbrush | Dakota River | -62.66, 99.19 |
| Common Bulbrush | Riggs Station | -68.82, 99.08 |
| Common Bulbrush | Cattail Pond | -55.26, 99.06 |
| Common Bulbrush | Blackwater | -78.78, 98.88 |
| Common Bulbrush | Dakota River | -62.79, 98.55 |
| Common Bulbrush | Flat Iron Lake | -73.83, 109.99 |
| Common Bulbrush | Riggs Station | -70.07, 98.33 |
| Common Bulbrush | Riggs Station | -69.54, 98.24 |
| Common Bulbrush | Cattail Pond | -54.61, 98.18 |
| Common Bulbrush | Riggs Station | -77.14, 98.13 |
| Common Bulbrush | Cattail Pond | -55.24, 97.47 |
| Common Bulbrush | Dakota River | -63.41, 97.28 |
| Common Bulbrush | Flat Iron Lake | -73.84, 109.88 |
| Common Bulbrush | Riggs Station | -76.67, 96.94 |
| Common Bulbrush | Riggs Station | -76.69, 96.72 |
| Common Bulbrush | Dakota River | -64.33, 96.42 |
| Common Bulbrush | Cattail Pond | -55.52, 96.33 |
| Common Bulbrush | Dewberry Creek | -65.78, 127.65 |
| Common Bulbrush | Dewberry Creek | -65.71, 127.82 |
| Common Bulbrush | Southfield Flats | -80.01, 128.35 |
| Common Bulbrush | Rhodes | -80.52, 128.49 |
| Common Bulbrush | Dewberry Creek | -65.57, 128.50 |
| Common Bulbrush | Flat Iron Lake | -75.26, 113.04 |
| Common Bulbrush | Dewberry Creek | -64.51, 128.77 |
| Common Bulbrush | Rhodes | -80.65, 128.81 |
| Common Bulbrush | Southfield Flats | -80.19, 129.07 |
| Common Bulbrush | Braithwaite Manor | -99.45, 129.38 |
| Common Bulbrush | Emerald Ranch | -53.59, 129.39 |
| Common Bulbrush | Braithwaite Manor | -99.49, 129.53 |
| Common Bulbrush | Emerald Ranch | -54.23, 129.69 |
| Common Bulbrush | Emerald Ranch | -54.15, 129.76 |
| Common Bulbrush | Twin Stack Pass | -61.70, 129.81 |
| Common Bulbrush | Southfield Flats | -79.70, 129.83 |
| Common Bulbrush | Southfield Flats | -79.91, 129.85 |
| Common Bulbrush | Dewberry Creek | -61.80, 129.91 |
| Common Bulbrush | Southfield Flats | -77.91, 130.13 |
| Common Bulbrush | Southfield Flats | -78.08, 130.14 |
| Common Bulbrush | Flat Iron Lake | -75.27, 113.21 |
| Common Bulbrush | Emerald Ranch | -55.12, 130.43 |
| Common Bulbrush | Emerald Ranch | -55.18, 130.60 |
| Common Bulbrush | Braithwaite Manor | -99.64, 131.04 |
| Common Bulbrush | Heartland Overflow | -45.58, 131.14 |
| Common Bulbrush | Emerald Ranch | -54.24, 131.31 |
| Common Bulbrush | Braithwaite Manor | -99.85, 131.58 |
| Common Bulbrush | Emerald Ranch | -58.85, 131.69 |
| Common Bulbrush | Braithwaite Manor | -99.97, 131.71 |
| Common Bulbrush | Emerald Ranch | -54.86, 131.72 |
| Common Bulbrush | Emerald Ranch | -60.13, 131.85 |
| Common Bulbrush | Emerald Ranch | -54.69, 131.86 |
| Common Bulbrush | Emerald Ranch | -59.96, 131.88 |
| Common Bulbrush | Emerald Ranch | -53.52, 131.99 |
| Common Bulbrush | Emerald Ranch | -58.30, 132.05 |
| Common Bulbrush | Emerald Ranch | -56.07, 132.08 |
| Common Bulbrush | Emerald Ranch | -54.21, 132.13 |
| Common Bulbrush | Fort Wallace | -40.12, 113.40 |
| Common Bulbrush | Braithwaite Manor | -99.66, 132.76 |
| Common Bulbrush | Emerald Ranch | -53.94, 133.23 |
| Common Bulbrush | Emerald Ranch | -54.56, 133.32 |
| Common Bulbrush | Emerald Ranch | -53.96, 133.43 |
| Common Bulbrush | Emerald Ranch | -51.91, 134.02 |
| Common Bulbrush | Eris Field | -75.93, 134.71 |
| Common Bulbrush | O'Creagh's Run | -38.70, 135.07 |
| Common Bulbrush | Veteran's Homestead | -42.12, 135.48 |
| Common Bulbrush | Eris Field | -76.59, 135.63 |
| Common Bulbrush | Caliga Hall | -78.08, 135.64 |
| Common Bulbrush | Flat Iron Lake | -73.50, 113.73 |
| Common Bulbrush | Eris Field | -77.21, 135.68 |
| Common Bulbrush | Eris Field | -74.66, 135.80 |
| Common Bulbrush | O'Creagh's Run | -39.51, 136.04 |
| Common Bulbrush | Caliga Hall | -79.13, 136.18 |
| Common Bulbrush | Caliga Hall | -82.01, 136.26 |
| Common Bulbrush | Caliga Hall | -82.16, 136.38 |
| Common Bulbrush | Eris Field | -75.28, 136.54 |
| Common Bulbrush | Caliga Hall | -80.91, 136.66 |
| Common Bulbrush | Veteran's Homestead | -43.13, 136.73 |
| Common Bulbrush | Shady Belle | -95.67, 137.14 |
| Common Bulbrush | Veteran's Homestead | -39.84, 137.62 |
| Common Bulbrush | Veteran's Homestead | -42.01, 137.74 |
| Common Bulbrush | Shady Belle | -95.90, 137.86 |
| Common Bulbrush | Eris Field | -73.18, 138.21 |
| Common Bulbrush | Caliga Hall | -82.01, 138.71 |
| Common Bulbrush | Shady Belle | -94.97, 139.05 |
| Common Bulbrush | Caliga Hall | -83.16, 139.06 |
| Common Bulbrush | Caliga Hall | -81.82, 140.18 |
| Common Bulbrush | Lagras | -72.81, 140.53 |
| Common Bulbrush | Shady Belle | -91.01, 140.65 |
| Common Bulbrush | Lagras | -69.98, 140.78 |
| Common Bulbrush | Shady Belle | -94.54, 141.01 |
| Common Bulbrush | Caliga Hall | -81.23, 141.17 |
| Common Bulbrush | Shady Belle | -88.56, 141.34 |
| Common Bulbrush | Shady Belle | -92.27, 141.37 |
| Common Bulbrush | Shady Belle | -89.17, 141.38 |
| Common Bulbrush | Shady Belle | -91.83, 141.50 |
| Common Bulbrush | Lagras | -70.48, 141.57 |
| Common Bulbrush | Lagras | -71.34, 141.62 |
| Common Bulbrush | Lagras | -73.33, 141.67 |
| Common Bulbrush | Lagras | -73.44, 141.76 |
| Common Bulbrush | Lagras | -76.21, 142.01 |
| Common Bulbrush | Shady Belle | -89.46, 142.02 |
| Common Bulbrush | Shady Belle | -93.23, 142.29 |
| Common Bulbrush | Lagras | -68.51, 142.37 |
| Common Bulbrush | Lagras | -67.52, 142.65 |
| Common Bulbrush | Shady Belle | -87.35, 142.83 |
| Common Bulbrush | Lagras | -75.46, 143.13 |
| Common Bulbrush | Shady Belle | -91.72, 143.17 |
| Common Bulbrush | Shady Belle | -92.98, 143.19 |
| Common Bulbrush | Shady Belle | -93.16, 143.28 |
| Common Bulbrush | Bayou Nwa | -78.76, 143.45 |
| Common Bulbrush | Bayou Nwa | -81.56, 143.57 |
| Common Bulbrush | Bayou Nwa | -78.06, 143.58 |
| Common Bulbrush | Bayou Nwa | -78.95, 143.63 |
| Common Bulbrush | Bayou Nwa | -84.57, 144.01 |
| Common Bulbrush | Lagras | -75.49, 144.63 |
| Common Bulbrush | Bayou Nwa | -80.15, 144.92 |
| Common Bulbrush | Lagras | -68.15, 145.05 |
| Common Bulbrush | Lakay | -76.20, 145.16 |
| Common Bulbrush | Bayou Nwa | -82.91, 145.17 |
| Common Bulbrush | Bayou Nwa | -81.07, 145.23 |
| Common Bulbrush | Brandywine Drop | -40.19, 145.33 |
| Common Bulbrush | Beaver Hollow | -41.09, 145.43 |
| Common Bulbrush | Bayou Nwa | -78.17, 145.53 |
| Common Bulbrush | Beaver Hollow | -41.29, 145.62 |
| Common Bulbrush | Bayou Nwa | -84.15, 145.64 |
| Common Bulbrush | Bayou Nwa | -77.54, 145.81 |
| Common Bulbrush | Bayou Nwa | -79.82, 146.01 |
| Common Bulbrush | Bayou Nwa | -79.98, 146.05 |
| Common Bulbrush | Bayou Nwa | -81.49, 146.12 |
| Common Bulbrush | Bayou Nwa | -77.96, 146.12 |
| Common Bulbrush | Bayou Nwa | -78.71, 146.61 |
| Common Bulbrush | Kamassa River | -60.32, 146.85 |
| Common Bulbrush | Roanoke Valley | -49.21, 147.05 |
| Common Bulbrush | Bayou Nwa | -77.43, 147.06 |
| Common Bulbrush | Kamassa River | -59.49, 147.07 |
| Common Bulbrush | Bayou Nwa | -78.76, 147.14 |
| Common Bulbrush | Kamassa River | -59.68, 147.18 |
| Common Bulbrush | Bayou Nwa | -79.93, 147.28 |
| Common Bulbrush | Bayou Nwa | -78.80, 147.30 |
| Common Bulbrush | Bayou Nwa | -79.77, 147.34 |
| Common Bulbrush | Roanoke Ridge | -44.18, 147.44 |
| Common Bulbrush | Bluewater Marsh | -63.90, 147.69 |
| Common Bulbrush | Lakay | -72.96, 147.82 |
| Common Bulbrush | Lakay | -77.34, 147.91 |
| Common Bulbrush | Brandywine Drop | -39.02, 147.99 |
| Common Bulbrush | Roanoke Valley | -49.65, 148.09 |
| Common Bulbrush | Bluewater Marsh | -67.02, 148.18 |
| Common Bulbrush | Bluewater Marsh | -65.00, 148.19 |
| Common Bulbrush | Bayou Nwa | -78.29, 148.20 |
| Common Bulbrush | Bayou Nwa | -78.41, 148.36 |
| Common Bulbrush | Lakay | -77.50, 148.50 |
| Common Bulbrush | Bluewater Marsh | -62.78, 148.72 |
| Common Bulbrush | Butcher Creek | -54.19, 148.72 |
| Common Bulbrush | Roanoke Valley | -52.95, 148.86 |
| Common Bulbrush | Roanoke Valley | -52.79, 148.98 |
| Common Bulbrush | Roanoke Valley | -49.76, 149.27 |
| Common Bulbrush | Lakay | -77.28, 149.33 |
| Common Bulbrush | Roanoke Valley | -49.59, 149.36 |
| Common Bulbrush | Beaver Hollow | -39.96, 149.50 |
| Common Bulbrush | Butcher Creek | -54.81, 149.55 |
| Common Bulbrush | Bluewater Marsh | -67.62, 149.58 |
| Common Bulbrush | Kamassa River | -57.56, 149.77 |
| Common Bulbrush | Beaver Hollow | -38.76, 150.05 |
| Common Bulbrush | Kamassa River | -61.68, 150.09 |
| Common Bulbrush | Bluewater Marsh | -61.86, 150.15 |
| Common Bulbrush | Roanoke Valley | -50.05, 150.21 |
| Common Bulbrush | Kamassa River | -57.27, 150.34 |
| Common Bulbrush | Brandywine Drop | -35.19, 150.49 |
| Common Bulbrush | Bluewater Marsh | -67.69, 150.90 |
| Common Bulbrush | Canebreak Manor | -71.81, 151.17 |
| Common Bulbrush | Butcher Creek | -56.64, 151.30 |
| Common Bulbrush | Doverhill | -33.56, 151.53 |
| Common Bulbrush | Canebreak Manor | -72.05, 152.34 |
| Common Bulbrush | Canebreak Manor | -69.45, 152.40 |
| Common Bulbrush | Canebreak Manor | -71.52, 152.43 |
| Common Bulbrush | Bluewater Marsh | -67.87, 153.07 |
| Common Bulbrush | Bluewater Marsh | -67.30, 153.77 |
| Common Bulbrush | Willard's Rest | -29.83, 154.01 |
| Common Bulbrush | Willard's Rest | -29.60, 154.12 |
| Common Bulbrush | Bluewater Marsh | -60.52, 154.55 |
| Common Bulbrush | Willard's Rest | -28.21, 154.66 |
| Common Bulbrush | Copperhead Landing | -67.13, 155.54 |
| Common Bulbrush | Willard's Rest | -29.21, 155.66 |
| Common Bulbrush | Copperhead Landing | -63.94, 155.80 |
| Common Bulbrush | Elysian Pool | -47.72, 155.81 |
| Common Bulbrush | Elysian Pool | -47.64, 155.94 |
| Common Bulbrush | Copperhead Landing | -66.89, 156.07 |
| Common Bulbrush | Van Horn Trading Post | -58.06, 156.21 |
| Common Bulbrush | Van Horn Trading Post | -57.95, 156.34 |
| Common Bulbrush | Flat Iron Lake | -73.28, 115.83 |
| Common Bulbrush | Annesburg | -44.07, 157.35 |
| Common Bulbrush | Van Horn Trading Post | -54.17, 157.73 |
| Common Bulbrush | Flat Iron Lake | -82.79, 115.99 |
| Common Bulbrush | Annesburg | -41.75, 158.26 |
| Common Bulbrush | Annesburg | -41.51, 158.45 |
| Common Bulbrush | Van Horn Trading Post | -51.72, 158.79 |
| Common Bulbrush | Window Rock | -39.61, 111.78 |
| Common Bulbrush | Annesburg | -40.70, 160.16 |
| Common Bulbrush | Old Greenbank Mill | -73.49, 116.40 |
| Common Bulbrush | Window Rock | -38.84, 111.81 |
| Common Bulbrush | Flat Iron Lake | -75.16, 116.48 |
| Common Bulbrush | Flat Iron Lake | -75.76, 116.65 |
| Common Bulbrush | Flat Iron Lake | -73.73, 111.85 |
| Common Bulbrush | Old Greenbank Mill | -74.33, 117.07 |
| Common Bulbrush | Clemens Point | -84.28, 117.14 |
| Common Bulbrush | Clemens Point | -82.68, 117.58 |
| Common Bulbrush | Clemens Point | -81.79, 117.68 |
| Common Bulbrush | Clemens Point | -84.79, 117.69 |
| Common Bulbrush | Clemens Point | -81.56, 117.74 |
| Common Bulbrush | Clemens Point | -84.59, 117.92 |
| Common Bulbrush | Cotorra Springs | -36.95, 118.09 |
| Common Bulbrush | Old Greenbank Mill | -74.60, 118.27 |
| Common Bulbrush | Clemens Point | -79.95, 118.31 |
| Common Bulbrush | Clemens Point | -86.97, 118.49 |
| Common Bulbrush | Clemens Point | -83.95, 118.81 |
| Common Bulbrush | Fort Wallace | -37.50, 119.18 |
| Common Bulbrush | Clemens Point | -79.44, 119.28 |
| Common Bulbrush | Clemens Point | -85.71, 119.33 |
| Common Bulbrush | Calumet Ravine | -34.49, 119.64 |
| Common Bulbrush | Clemens Point | -86.35, 119.72 |
| Common Bulbrush | Flat Iron Lake | -73.03, 112.19 |
| Common Bulbrush | Calumet Ravine | -32.87, 120.49 |
| Common Bulbrush | Bolger Glade | -87.53, 120.53 |
| Common Bulbrush | Calumet Ravine | -32.04, 120.57 |
| Common Bulbrush | Bolger Glade | -89.25, 120.64 |
| Common Bulbrush | Wapiti Indian Reservation | -28.09, 120.72 |
| Common Bulbrush | Bolger Glade | -87.79, 120.74 |
| Common Bulbrush | Wapiti Indian Reservation | -30.56, 120.76 |
| Common Bulbrush | Clemens Point | -81.56, 120.87 |
| Common Bulbrush | Clemens Point | -78.60, 121.17 |
| Common Bulbrush | Old Greenbank Mill | -74.71, 121.22 |
| Common Bulbrush | Bolger Glade | -89.94, 121.36 |
| Common Bulbrush | Wapiti Indian Reservation | -30.28, 121.39 |
| Common Bulbrush | Old Greenbank Mill | -75.98, 121.56 |
| Common Bulbrush | Old Greenbank Mill | -74.89, 121.63 |
| Common Bulbrush | Old Greenbank Mill | -75.79, 121.66 |
| Common Bulbrush | Bolger Glade | -89.87, 121.90 |
| Common Bulbrush | Bolger Glade | -86.82, 122.45 |
| Common Bulbrush | Old Greenbank Mill | -71.21, 122.58 |
| Common Bulbrush | Bolger Glade | -87.46, 123.63 |
| Common Bulbrush | Clemens Point | -84.56, 123.85 |
| Common Bulbrush | Clemens Point | -83.84, 123.93 |
| Common Bulbrush | Flat Iron Lake | -73.03, 112.57 |
| Common Bulbrush | Old Greenbank Mill | -69.85, 124.34 |
| Common Bulbrush | Old Greenbank Mill | -68.81, 124.57 |
| Common Bulbrush | Bolger Glade | -95.14, 124.69 |
| Common Bulbrush | Old Greenbank Mill | -69.15, 124.89 |
| Common Bulbrush | Bolger Glade | -88.85, 125.00 |
| Common Bulbrush | Old Greenbank Mill | -68.39, 125.45 |
| Common Bulbrush | Old Greenbank Mill | -68.37, 125.64 |
| Common Bulbrush | Braithwaite Manor | -96.44, 125.86 |
| Common Bulbrush | Dewberry Creek | -67.04, 126.14 |
| Common Bulbrush | Dewberry Creek | -66.98, 126.37 |
| Common Bulbrush | Braithwaite Manor | -96.49, 126.46 |
| Common Bulbrush | Dewberry Creek | -67.22, 126.52 |
FAQ
How many Common Bulbrush are there in Red Dead Redemption 2?
#
357 are on the map, the most in Dakota River (24), Bayou Nwa (23) and Emerald Ranch (19).
Do Common Bulbrush count for 100% in RDR 2?
#
Yes: Plants: any 20 species picked (one of each) (any 20 of 31 kinds count).
Which routes count Common Bulbrush?
#
Everything. Pick a route when you open the map; progress saves in this browser.
Are the Common Bulbrush positions exact?
#
All 357 carry the source's coordinates; none are marked approximate. A wrong one can be fixed through the spot editor.