Indian Tobacco locations in Red Dead Redemption 2: all 271 on one map
TL;DR
271 Indian Tobacco locations in Red Dead Redemption 2, across 52 areas, all on Rockstar's own map.
- Counts toward 100%: Plants: any 20 species picked (one of each) (any 20 of 31 kinds count) and Herbalist: Plant species picked (any 20 of 31) (any 20 of 31 kinds count). Routes that count it: Everything.
- Most are in Dakota River (23), Braithwaite Manor (20) and Riggs Station (14).
- All 271 positions come from the source's coordinates.
Data last updated .
About Indian Tobacco
A tall herb with toothed leaves and small pale lilac flowers. It drives several Dead Eye tonics.
Found in woodland edges and open grassland in West Elizabeth, New Hanover and Lemoyne.
Eat it for Dead Eye, or craft Potent Miracle Tonic and Potent or Special Snake Oil.
Herbalist 5 asks you to craft nine items with it, so pick plenty.
Indian Tobacco by area
| Area | Count |
|---|---|
| Dakota River | 23 |
| Braithwaite Manor | 20 |
| Riggs Station | 14 |
| Emerald Ranch | 12 |
| Shady Belle | 10 |
| Valentine | 10 |
| Cumberland Forest | 9 |
| Heartland Oil Fields | 9 |
| Wallace Station | 9 |
| Caliban's Seat | 8 |
| Cornwall Kerosene & Tar | 8 |
| Flatneck Station | 8 |
| Little Creek River | 8 |
| Black Bone Forest | 7 |
| Clemens Point | 7 |
| Eris Field | 7 |
| Bearclaw Camp | 6 |
| Kamassa River | 6 |
| Old Greenbank Mill | 6 |
| Carmody Dell | 5 |
| Rhodes | 5 |
| Strawberry | 5 |
| Bacchus Station | 4 |
| Cattail Pond | 4 |
| Cumberland Falls | 4 |
| Mount Shann | 4 |
| Ringneck Creek | 4 |
| Scarlett Meadows | 4 |
| Beecher's Hope | 3 |
| Butcher Creek | 3 |
| Hanging Dog Ranch | 3 |
| Heartland Overflow | 3 |
| Owanjila | 3 |
| Watson's Cabin | 3 |
| Big Valley | 2 |
| Bluewater Marsh | 2 |
| Bolger Glade | 2 |
| Fort Wallace | 2 |
| Lagras | 2 |
| Manzanita Post | 2 |
| Roanoke Ridge | 2 |
| Six Point Cabin | 2 |
| Southfield Flats | 2 |
| Annesburg | 1 |
| Beaver Hollow | 1 |
| Nekoti Rock | 1 |
| Roanoke Valley | 1 |
| Stillwater Creek | 1 |
| Tall Trees | 1 |
| The Heartlands | 1 |
| Van Horn Trading Post | 1 |
| Veteran's Homestead | 1 |
All 271 Indian Tobacco
| Name | Area | Position |
|---|---|---|
| Indian Tobacco | Wallace Station | -60.98, 95.62 |
| Indian Tobacco | Riggs Station | -68.33, 94.89 |
| Indian Tobacco | Riggs Station | -66.99, 93.98 |
| Indian Tobacco | Riggs Station | -71.78, 93.92 |
| Indian Tobacco | Caliban's Seat | -58.67, 109.52 |
| Indian Tobacco | Riggs Station | -75.38, 93.52 |
| Indian Tobacco | Riggs Station | -65.78, 92.79 |
| Indian Tobacco | Riggs Station | -66.60, 92.75 |
| Indian Tobacco | Riggs Station | -69.04, 92.31 |
| Indian Tobacco | Riggs Station | -66.01, 92.15 |
| Indian Tobacco | Riggs Station | -65.09, 92.13 |
| Indian Tobacco | Riggs Station | -67.89, 91.91 |
| Indian Tobacco | Little Creek River | -64.92, 90.73 |
| Indian Tobacco | Wallace Station | -60.73, 90.68 |
| Indian Tobacco | Riggs Station | -75.31, 90.46 |
| Indian Tobacco | Riggs Station | -68.92, 90.38 |
| Indian Tobacco | Wallace Station | -57.50, 89.02 |
| Indian Tobacco | Little Creek River | -60.43, 87.59 |
| Indian Tobacco | Little Creek River | -57.11, 87.33 |
| Indian Tobacco | Strawberry | -74.96, 86.34 |
| Indian Tobacco | Little Creek River | -59.13, 85.81 |
| Indian Tobacco | Little Creek River | -58.58, 85.69 |
| Indian Tobacco | Beecher's Hope | -79.31, 85.11 |
| Indian Tobacco | Little Creek River | -57.96, 84.97 |
| Indian Tobacco | Little Creek River | -58.93, 84.63 |
| Indian Tobacco | Caliban's Seat | -58.80, 108.61 |
| Indian Tobacco | Beecher's Hope | -78.08, 84.52 |
| Indian Tobacco | Strawberry | -77.30, 84.50 |
| Indian Tobacco | Bearclaw Camp | -94.52, 84.22 |
| Indian Tobacco | Little Creek River | -58.87, 83.71 |
| Indian Tobacco | Stillwater Creek | -97.57, 83.66 |
| Indian Tobacco | Bearclaw Camp | -92.13, 83.32 |
| Indian Tobacco | Bearclaw Camp | -95.69, 83.26 |
| Indian Tobacco | Strawberry | -76.41, 83.06 |
| Indian Tobacco | Beecher's Hope | -80.81, 82.94 |
| Indian Tobacco | Manzanita Post | -88.22, 82.64 |
| Indian Tobacco | Caliban's Seat | -57.76, 108.41 |
| Indian Tobacco | Manzanita Post | -87.42, 82.25 |
| Indian Tobacco | Strawberry | -71.51, 82.23 |
| Indian Tobacco | Bearclaw Camp | -96.15, 82.01 |
| Indian Tobacco | Owanjila | -75.74, 81.63 |
| Indian Tobacco | Watson's Cabin | -56.75, 81.41 |
| Indian Tobacco | Watson's Cabin | -55.75, 81.41 |
| Indian Tobacco | Big Valley | -57.21, 81.32 |
| Indian Tobacco | Nekoti Rock | -79.35, 81.29 |
| Indian Tobacco | Strawberry | -68.67, 81.18 |
| Indian Tobacco | Watson's Cabin | -55.80, 81.06 |
| Indian Tobacco | Flatneck Station | -66.24, 108.24 |
| Indian Tobacco | Bearclaw Camp | -91.37, 80.83 |
| Indian Tobacco | Big Valley | -57.13, 80.82 |
| Indian Tobacco | Owanjila | -74.47, 80.06 |
| Indian Tobacco | Bearclaw Camp | -94.81, 79.18 |
| Indian Tobacco | Hanging Dog Ranch | -56.58, 78.94 |
| Indian Tobacco | Owanjila | -71.86, 78.44 |
| Indian Tobacco | Hanging Dog Ranch | -56.82, 77.99 |
| Indian Tobacco | Hanging Dog Ranch | -56.21, 77.37 |
| Indian Tobacco | Tall Trees | -91.80, 75.42 |
| Indian Tobacco | Flatneck Station | -65.06, 110.91 |
| Indian Tobacco | Mount Shann | -56.21, 72.56 |
| Indian Tobacco | Black Bone Forest | -67.38, 72.41 |
| Indian Tobacco | Mount Shann | -55.21, 72.12 |
| Indian Tobacco | Black Bone Forest | -67.43, 70.60 |
| Indian Tobacco | Mount Shann | -59.10, 70.45 |
| Indian Tobacco | Black Bone Forest | -67.66, 69.93 |
| Indian Tobacco | Black Bone Forest | -63.40, 69.93 |
| Indian Tobacco | Black Bone Forest | -66.07, 69.76 |
| Indian Tobacco | Mount Shann | -59.85, 69.71 |
| Indian Tobacco | Black Bone Forest | -60.85, 69.65 |
| Indian Tobacco | Flatneck Station | -71.13, 107.08 |
| Indian Tobacco | Black Bone Forest | -64.49, 69.06 |
| Indian Tobacco | Flatneck Station | -68.13, 107.04 |
| Indian Tobacco | Caliban's Seat | -60.69, 106.46 |
| Indian Tobacco | Dakota River | -67.48, 106.33 |
| Indian Tobacco | Dakota River | -64.39, 106.28 |
| Indian Tobacco | Valentine | -55.49, 106.15 |
| Indian Tobacco | Caliban's Seat | -57.90, 106.05 |
| Indian Tobacco | Caliban's Seat | -57.89, 104.89 |
| Indian Tobacco | Dakota River | -58.78, 104.21 |
| Indian Tobacco | Flatneck Station | -72.11, 110.57 |
| Indian Tobacco | Valentine | -56.38, 104.07 |
| Indian Tobacco | Valentine | -53.31, 110.56 |
| Indian Tobacco | Dakota River | -58.73, 103.80 |
| Indian Tobacco | Valentine | -56.71, 103.63 |
| Indian Tobacco | Valentine | -52.20, 103.39 |
| Indian Tobacco | Dakota River | -59.48, 103.18 |
| Indian Tobacco | Dakota River | -70.12, 103.10 |
| Indian Tobacco | Valentine | -53.37, 103.05 |
| Indian Tobacco | Flatneck Station | -70.38, 110.44 |
| Indian Tobacco | Riggs Station | -71.75, 102.79 |
| Indian Tobacco | Valentine | -53.65, 102.75 |
| Indian Tobacco | Valentine | -54.24, 102.56 |
| Indian Tobacco | Valentine | -54.92, 102.46 |
| Indian Tobacco | Dakota River | -63.47, 102.27 |
| Indian Tobacco | Flatneck Station | -64.27, 111.19 |
| Indian Tobacco | Cattail Pond | -55.97, 101.52 |
| Indian Tobacco | Cattail Pond | -51.51, 101.41 |
| Indian Tobacco | Dakota River | -69.88, 101.35 |
| Indian Tobacco | Cattail Pond | -55.87, 101.35 |
| Indian Tobacco | Dakota River | -58.88, 101.27 |
| Indian Tobacco | Dakota River | -57.11, 101.08 |
| Indian Tobacco | Dakota River | -57.05, 100.77 |
| Indian Tobacco | Dakota River | -63.21, 100.50 |
| Indian Tobacco | Dakota River | -65.90, 100.08 |
| Indian Tobacco | Dakota River | -60.63, 99.90 |
| Indian Tobacco | Dakota River | -58.19, 99.79 |
| Indian Tobacco | Dakota River | -63.61, 99.71 |
| Indian Tobacco | Dakota River | -59.27, 99.07 |
| Indian Tobacco | Dakota River | -64.61, 98.66 |
| Indian Tobacco | Cattail Pond | -57.31, 98.37 |
| Indian Tobacco | Dakota River | -62.17, 98.28 |
| Indian Tobacco | Dakota River | -65.65, 98.06 |
| Indian Tobacco | Dakota River | -60.76, 97.33 |
| Indian Tobacco | Caliban's Seat | -60.04, 111.14 |
| Indian Tobacco | Dakota River | -66.06, 97.15 |
| Indian Tobacco | Riggs Station | -72.58, 96.94 |
| Indian Tobacco | Dakota River | -63.07, 96.77 |
| Indian Tobacco | Wallace Station | -57.71, 96.55 |
| Indian Tobacco | Wallace Station | -58.20, 96.19 |
| Indian Tobacco | Wallace Station | -60.55, 96.08 |
| Indian Tobacco | Wallace Station | -58.29, 96.07 |
| Indian Tobacco | Wallace Station | -59.13, 95.94 |
| Indian Tobacco | Wallace Station | -59.78, 95.81 |
| Indian Tobacco | Valentine | -53.80, 111.31 |
| Indian Tobacco | Old Greenbank Mill | -69.42, 126.89 |
| Indian Tobacco | Scarlett Meadows | -72.24, 126.90 |
| Indian Tobacco | Old Greenbank Mill | -70.41, 127.15 |
| Indian Tobacco | Rhodes | -82.27, 127.25 |
| Indian Tobacco | Heartland Overflow | -51.89, 127.50 |
| Indian Tobacco | Braithwaite Manor | -95.45, 127.77 |
| Indian Tobacco | Braithwaite Manor | -95.51, 127.97 |
| Indian Tobacco | Scarlett Meadows | -77.09, 128.17 |
| Indian Tobacco | Flatneck Station | -63.60, 111.47 |
| Indian Tobacco | Rhodes | -83.11, 128.82 |
| Indian Tobacco | Braithwaite Manor | -96.10, 128.98 |
| Indian Tobacco | Ringneck Creek | -70.19, 129.27 |
| Indian Tobacco | Scarlett Meadows | -73.60, 130.27 |
| Indian Tobacco | Rhodes | -85.28, 130.66 |
| Indian Tobacco | Braithwaite Manor | -96.93, 130.69 |
| Indian Tobacco | Southfield Flats | -76.47, 130.80 |
| Indian Tobacco | Braithwaite Manor | -96.88, 130.89 |
| Indian Tobacco | Braithwaite Manor | -95.39, 131.03 |
| Indian Tobacco | Braithwaite Manor | -87.76, 131.03 |
| Indian Tobacco | Ringneck Creek | -65.73, 131.32 |
| Indian Tobacco | Cumberland Forest | -44.37, 113.34 |
| Indian Tobacco | Braithwaite Manor | -96.34, 131.64 |
| Indian Tobacco | Braithwaite Manor | -89.18, 131.91 |
| Indian Tobacco | Braithwaite Manor | -95.45, 132.14 |
| Indian Tobacco | Braithwaite Manor | -94.74, 132.55 |
| Indian Tobacco | Braithwaite Manor | -88.64, 132.60 |
| Indian Tobacco | Braithwaite Manor | -93.29, 133.05 |
| Indian Tobacco | Eris Field | -74.54, 133.34 |
| Indian Tobacco | Braithwaite Manor | -89.27, 133.46 |
| Indian Tobacco | Ringneck Creek | -69.25, 133.75 |
| Indian Tobacco | Eris Field | -75.21, 133.87 |
| Indian Tobacco | Eris Field | -74.89, 133.94 |
| Indian Tobacco | Cumberland Forest | -45.07, 113.56 |
| Indian Tobacco | Southfield Flats | -79.22, 134.17 |
| Indian Tobacco | Braithwaite Manor | -94.99, 134.23 |
| Indian Tobacco | Braithwaite Manor | -92.67, 134.36 |
| Indian Tobacco | Eris Field | -71.40, 134.47 |
| Indian Tobacco | Braithwaite Manor | -86.72, 134.57 |
| Indian Tobacco | Six Point Cabin | -42.78, 111.53 |
| Indian Tobacco | Braithwaite Manor | -94.89, 134.62 |
| Indian Tobacco | Emerald Ranch | -52.35, 134.66 |
| Indian Tobacco | Rhodes | -85.36, 134.90 |
| Indian Tobacco | Shady Belle | -95.40, 135.60 |
| Indian Tobacco | Cumberland Forest | -43.08, 113.73 |
| Indian Tobacco | Shady Belle | -94.71, 135.74 |
| Indian Tobacco | Braithwaite Manor | -86.98, 135.77 |
| Indian Tobacco | Emerald Ranch | -55.02, 136.23 |
| Indian Tobacco | Emerald Ranch | -59.67, 136.38 |
| Indian Tobacco | Eris Field | -71.14, 136.46 |
| Indian Tobacco | Braithwaite Manor | -89.13, 136.85 |
| Indian Tobacco | Shady Belle | -91.98, 136.89 |
| Indian Tobacco | Shady Belle | -93.55, 137.04 |
| Indian Tobacco | Shady Belle | -90.50, 137.12 |
| Indian Tobacco | Emerald Ranch | -59.05, 137.32 |
| Indian Tobacco | Shady Belle | -91.11, 137.37 |
| Indian Tobacco | Eris Field | -71.64, 137.49 |
| Indian Tobacco | Eris Field | -71.39, 137.60 |
| Indian Tobacco | Shady Belle | -93.95, 137.66 |
| Indian Tobacco | Ringneck Creek | -66.95, 137.77 |
| Indian Tobacco | Emerald Ranch | -54.83, 137.94 |
| Indian Tobacco | Shady Belle | -92.78, 137.96 |
| Indian Tobacco | Shady Belle | -94.83, 138.07 |
| Indian Tobacco | Emerald Ranch | -56.37, 138.18 |
| Indian Tobacco | Shady Belle | -90.02, 138.23 |
| Indian Tobacco | Emerald Ranch | -61.33, 138.37 |
| Indian Tobacco | Emerald Ranch | -64.18, 138.49 |
| Indian Tobacco | Emerald Ranch | -50.41, 139.07 |
| Indian Tobacco | Emerald Ranch | -55.77, 139.22 |
| Indian Tobacco | Cornwall Kerosene & Tar | -50.60, 114.08 |
| Indian Tobacco | Emerald Ranch | -53.64, 139.25 |
| Indian Tobacco | Emerald Ranch | -61.80, 139.58 |
| Indian Tobacco | Lagras | -69.45, 139.66 |
| Indian Tobacco | Kamassa River | -62.72, 140.02 |
| Indian Tobacco | Roanoke Ridge | -48.52, 140.39 |
| Indian Tobacco | Veteran's Homestead | -42.13, 141.11 |
| Indian Tobacco | Kamassa River | -59.45, 141.27 |
| Indian Tobacco | Kamassa River | -61.42, 142.07 |
| Indian Tobacco | Lagras | -65.77, 143.18 |
| Indian Tobacco | Roanoke Ridge | -48.35, 143.32 |
| Indian Tobacco | Cornwall Kerosene & Tar | -50.19, 114.53 |
| Indian Tobacco | Roanoke Valley | -51.43, 144.08 |
| Indian Tobacco | Cumberland Forest | -43.72, 114.59 |
| Indian Tobacco | Kamassa River | -64.40, 145.11 |
| Indian Tobacco | Kamassa River | -64.68, 145.40 |
| Indian Tobacco | Beaver Hollow | -40.13, 147.02 |
| Indian Tobacco | Kamassa River | -53.91, 147.77 |
| Indian Tobacco | Heartland Oil Fields | -49.01, 115.13 |
| Indian Tobacco | Butcher Creek | -54.44, 150.76 |
| Indian Tobacco | Cumberland Forest | -46.58, 115.34 |
| Indian Tobacco | Bluewater Marsh | -64.47, 151.74 |
| Indian Tobacco | Bluewater Marsh | -62.83, 151.94 |
| Indian Tobacco | Butcher Creek | -52.62, 152.92 |
| Indian Tobacco | Annesburg | -38.33, 152.96 |
| Indian Tobacco | Fort Wallace | -42.42, 115.47 |
| Indian Tobacco | Heartland Oil Fields | -48.89, 115.50 |
| Indian Tobacco | Butcher Creek | -53.05, 153.88 |
| Indian Tobacco | Cumberland Forest | -46.03, 115.56 |
| Indian Tobacco | Heartland Oil Fields | -50.53, 115.59 |
| Indian Tobacco | Van Horn Trading Post | -57.86, 154.82 |
| Indian Tobacco | Caliban's Seat | -61.37, 111.75 |
| Indian Tobacco | Cumberland Forest | -45.34, 116.34 |
| Indian Tobacco | Cornwall Kerosene & Tar | -53.82, 116.39 |
| Indian Tobacco | Heartland Oil Fields | -50.67, 116.84 |
| Indian Tobacco | Cornwall Kerosene & Tar | -53.30, 116.84 |
| Indian Tobacco | Heartland Oil Fields | -47.94, 116.94 |
| Indian Tobacco | Cornwall Kerosene & Tar | -53.36, 117.59 |
| Indian Tobacco | Cumberland Falls | -47.87, 118.05 |
| Indian Tobacco | Cornwall Kerosene & Tar | -54.12, 118.12 |
| Indian Tobacco | Fort Wallace | -41.27, 118.45 |
| Indian Tobacco | Old Greenbank Mill | -71.84, 118.47 |
| Indian Tobacco | Cornwall Kerosene & Tar | -55.27, 118.57 |
| Indian Tobacco | Cornwall Kerosene & Tar | -52.11, 119.06 |
| Indian Tobacco | Heartland Oil Fields | -50.04, 119.41 |
| Indian Tobacco | Bacchus Station | -41.44, 119.44 |
| Indian Tobacco | Cumberland Falls | -44.35, 119.57 |
| Indian Tobacco | Bacchus Station | -41.44, 119.80 |
| Indian Tobacco | Heartland Oil Fields | -51.78, 119.82 |
| Indian Tobacco | Cumberland Falls | -45.19, 119.93 |
| Indian Tobacco | Heartland Oil Fields | -50.05, 120.12 |
| Indian Tobacco | Heartland Oil Fields | -50.99, 120.58 |
| Indian Tobacco | The Heartlands | -55.23, 120.69 |
| Indian Tobacco | Old Greenbank Mill | -71.68, 120.97 |
| Indian Tobacco | Carmody Dell | -51.99, 121.09 |
| Indian Tobacco | Carmody Dell | -49.25, 121.47 |
| Indian Tobacco | Cumberland Falls | -46.24, 121.52 |
| Indian Tobacco | Bacchus Station | -40.46, 122.29 |
| Indian Tobacco | Bacchus Station | -38.25, 122.78 |
| Indian Tobacco | Bolger Glade | -86.55, 123.18 |
| Indian Tobacco | Clemens Point | -78.94, 123.24 |
| Indian Tobacco | Clemens Point | -79.36, 123.40 |
| Indian Tobacco | Bolger Glade | -86.53, 123.48 |
| Indian Tobacco | Carmody Dell | -51.94, 123.56 |
| Indian Tobacco | Old Greenbank Mill | -69.13, 123.71 |
| Indian Tobacco | Six Point Cabin | -43.30, 112.59 |
| Indian Tobacco | Carmody Dell | -51.34, 124.50 |
| Indian Tobacco | Clemens Point | -80.61, 124.57 |
| Indian Tobacco | Clemens Point | -82.88, 124.65 |
| Indian Tobacco | Clemens Point | -80.90, 124.69 |
| Indian Tobacco | Old Greenbank Mill | -70.05, 124.98 |
| Indian Tobacco | Scarlett Meadows | -76.65, 125.09 |
| Indian Tobacco | Carmody Dell | -50.50, 125.26 |
| Indian Tobacco | Clemens Point | -83.51, 125.87 |
| Indian Tobacco | Clemens Point | -82.35, 126.03 |
| Indian Tobacco | Cumberland Forest | -46.42, 112.78 |
| Indian Tobacco | Cumberland Forest | -41.76, 112.80 |
| Indian Tobacco | Rhodes | -82.17, 126.56 |
| Indian Tobacco | Heartland Overflow | -49.21, 126.66 |
| Indian Tobacco | Heartland Overflow | -48.31, 126.76 |
FAQ
How many Indian Tobacco are there in Red Dead Redemption 2?
#
271 are on the map, the most in Dakota River (23), Braithwaite Manor (20) and Riggs Station (14).
Do Indian Tobacco count for 100% in RDR 2?
#
Yes: Plants: any 20 species picked (one of each) (any 20 of 31 kinds count).
Which routes count Indian Tobacco?
#
Everything. Pick a route when you open the map; progress saves in this browser.
Are the Indian Tobacco positions exact?
#
All 271 carry the source's coordinates; none are marked approximate. A wrong one can be fixed through the spot editor.