Oregano locations in Red Dead Redemption 2: all 462 on one map
TL;DR
462 oregano locations in Red Dead Redemption 2, across 83 areas, all on Rockstar's own map.
- Counts toward 100%: Plants: any 20 species picked (one of each) (any 20 of 31 kinds count) and Herbalist: Plant species picked (any 20 of 31) (any 20 of 31 kinds count). Routes that count it: Everything.
- Most are in Sea of Coronado (18), Cattail Pond (15) and Dakota River (15).
- All 462 positions come from the source's coordinates.
Data last updated .
About oregano
A bushy herb with oval leaves and small purple flower heads. A cooking seasoning that also tops up Stamina.
Thrives in dry grassland and is found in almost every region.
Eat it for Stamina or use it to season meat at a campfire.
Seasoning counts toward Herbalist 10.
Oregano by area
| Area | Count |
|---|---|
| Sea of Coronado | 18 |
| Cattail Pond | 15 |
| Dakota River | 15 |
| Fort Mercer | 15 |
| Emerald Ranch | 14 |
| Riggs Station | 14 |
| Flatneck Station | 13 |
| Great Plains | 13 |
| Beecher's Hope | 12 |
| Braithwaite Manor | 12 |
| Kamassa River | 12 |
| The Heartlands | 12 |
| Wallace Station | 10 |
| Citadel Rock | 9 |
| MacFarlane's Ranch | 9 |
| Mercer Station | 9 |
| Upper Montana River | 9 |
| Valentine | 9 |
| Benedict Point | 8 |
| Carmody Dell | 8 |
| Plainview | 8 |
| Ridgewood Farm | 8 |
| Blackwater | 7 |
| Hanging Dog Ranch | 7 |
| Rio Bravo | 7 |
| Armadillo | 6 |
| Caliban's Seat | 6 |
| Cumberland Forest | 6 |
| Gaptooth Breach | 6 |
| Pike's Basin | 6 |
| Ringneck Creek | 6 |
| San Luis River | 6 |
| Bearclaw Camp | 5 |
| Doverhill | 5 |
| Old Greenbank Mill | 5 |
| Rathskeller Fork | 5 |
| Rhodes | 5 |
| Twin Stack Pass | 5 |
| Cholla Springs | 4 |
| Cornwall Kerosene & Tar | 4 |
| Dewberry Creek | 4 |
| Lagras | 4 |
| Roanoke Ridge | 4 |
| Roanoke Valley | 4 |
| Stillwater Creek | 4 |
| Van Horn Trading Post | 4 |
| Watson's Cabin | 4 |
| Willard's Rest | 4 |
| Black Bone Forest | 3 |
| Bluewater Marsh | 3 |
| Brandywine Drop | 3 |
| Butcher Creek | 3 |
| Cumberland Falls | 3 |
| Eris Field | 3 |
| Heartland Overflow | 3 |
| Hennigan's Stead | 3 |
| Manzanita Post | 3 |
| O'Creagh's Run | 3 |
| Six Point Cabin | 3 |
| Strawberry | 3 |
| Annesburg | 2 |
| Bacchus Station | 2 |
| Cotorra Springs | 2 |
| Cuevo Seco | 2 |
| Del Lobo Rock | 2 |
| Fort Wallace | 2 |
| Gaptooth Ridge | 2 |
| Lake Don Julio | 2 |
| Little Creek River | 2 |
| Mount Shann | 2 |
| Nekoti Rock | 2 |
| Scarlett Meadows | 2 |
| Shady Belle | 2 |
| Southfield Flats | 2 |
| Tall Trees | 2 |
| Tumbleweed | 2 |
| Twin Rocks | 2 |
| Window Rock | 2 |
| Cochinay | 1 |
| Grizzlies East | 1 |
| Owanjila | 1 |
| Rio del Lobo | 1 |
| Veteran's Homestead | 1 |
All 462 oregano
| Name | Area | Position |
|---|---|---|
| Oregano | Cattail Pond | -53.81, 95.67 |
| Oregano | Great Plains | -84.18, 95.56 |
| Oregano | Blackwater | -82.89, 95.53 |
| Oregano | Cattail Pond | -53.71, 95.43 |
| Oregano | Wallace Station | -60.95, 95.40 |
| Oregano | Wallace Station | -62.43, 95.15 |
| Oregano | Riggs Station | -78.01, 95.04 |
| Oregano | Blackwater | -80.82, 94.91 |
| Oregano | Cattail Pond | -52.93, 94.70 |
| Oregano | Cattail Pond | -53.04, 94.50 |
| Oregano | Great Plains | -88.37, 94.00 |
| Oregano | Riggs Station | -66.89, 93.96 |
| Oregano | Upper Montana River | -90.06, 93.73 |
| Oregano | Great Plains | -81.79, 93.73 |
| Oregano | Riggs Station | -71.90, 93.55 |
| Oregano | Upper Montana River | -91.76, 93.51 |
| Oregano | Riggs Station | -78.43, 93.39 |
| Oregano | Great Plains | -83.59, 93.26 |
| Oregano | Valentine | -55.45, 109.44 |
| Oregano | Riggs Station | -65.44, 92.66 |
| Oregano | Riggs Station | -69.23, 92.62 |
| Oregano | Upper Montana River | -92.29, 92.61 |
| Oregano | Great Plains | -81.18, 92.53 |
| Oregano | Wallace Station | -56.84, 92.33 |
| Oregano | Great Plains | -79.54, 92.33 |
| Oregano | Riggs Station | -78.04, 92.22 |
| Oregano | Great Plains | -87.20, 91.99 |
| Oregano | Great Plains | -89.36, 91.86 |
| Oregano | Riggs Station | -75.41, 91.35 |
| Oregano | Great Plains | -88.07, 90.95 |
| Oregano | Great Plains | -86.67, 90.95 |
| Oregano | Riggs Station | -78.59, 90.67 |
| Oregano | Upper Montana River | -93.91, 90.60 |
| Oregano | Wallace Station | -55.87, 90.30 |
| Oregano | Great Plains | -81.78, 90.27 |
| Oregano | Riggs Station | -69.98, 90.23 |
| Oregano | Riggs Station | -78.58, 90.17 |
| Oregano | Great Plains | -90.08, 89.99 |
| Oregano | Wallace Station | -53.93, 89.91 |
| Oregano | Caliban's Seat | -58.59, 109.09 |
| Oregano | Wallace Station | -57.01, 89.07 |
| Oregano | Beecher's Hope | -80.36, 88.76 |
| Oregano | Beecher's Hope | -82.07, 87.69 |
| Oregano | Wallace Station | -55.26, 87.64 |
| Oregano | Watson's Cabin | -54.11, 87.55 |
| Oregano | Little Creek River | -56.97, 87.39 |
| Oregano | Flatneck Station | -65.66, 111.03 |
| Oregano | Valentine | -53.58, 111.03 |
| Oregano | Stillwater Creek | -103.90, 86.12 |
| Oregano | Beecher's Hope | -89.26, 86.03 |
| Oregano | Bearclaw Camp | -93.97, 85.72 |
| Oregano | Watson's Cabin | -52.95, 85.33 |
| Oregano | Manzanita Post | -91.43, 85.07 |
| Oregano | Beecher's Hope | -82.03, 85.03 |
| Oregano | Stillwater Creek | -97.08, 84.94 |
| Oregano | Beecher's Hope | -88.06, 84.89 |
| Oregano | Beecher's Hope | -81.94, 84.77 |
| Oregano | Stillwater Creek | -106.19, 84.69 |
| Oregano | Watson's Cabin | -54.23, 84.69 |
| Oregano | Strawberry | -74.16, 84.65 |
| Oregano | Little Creek River | -58.17, 84.55 |
| Oregano | Beecher's Hope | -83.83, 84.43 |
| Oregano | Beecher's Hope | -85.39, 84.42 |
| Oregano | Beecher's Hope | -77.62, 84.29 |
| Oregano | Beecher's Hope | -87.39, 84.27 |
| Oregano | Strawberry | -76.68, 82.91 |
| Oregano | Manzanita Post | -88.38, 82.82 |
| Oregano | Beecher's Hope | -79.99, 82.70 |
| Oregano | Watson's Cabin | -51.88, 82.67 |
| Oregano | Valentine | -54.92, 108.39 |
| Oregano | Hennigan's Stead | -105.48, 82.13 |
| Oregano | Manzanita Post | -87.11, 82.11 |
| Oregano | Stillwater Creek | -96.99, 81.93 |
| Oregano | Beecher's Hope | -84.25, 81.20 |
| Oregano | Nekoti Rock | -79.38, 81.00 |
| Oregano | Bearclaw Camp | -94.77, 80.89 |
| Oregano | Hennigan's Stead | -104.37, 80.55 |
| Oregano | Hanging Dog Ranch | -54.01, 80.54 |
| Oregano | Strawberry | -68.30, 80.35 |
| Oregano | Hennigan's Stead | -105.22, 80.08 |
| Oregano | Owanjila | -74.41, 79.95 |
| Oregano | Bearclaw Camp | -93.19, 79.62 |
| Oregano | Bearclaw Camp | -93.01, 78.84 |
| Oregano | Hanging Dog Ranch | -56.63, 78.81 |
| Oregano | Nekoti Rock | -84.33, 77.71 |
| Oregano | Bearclaw Camp | -90.75, 77.53 |
| Oregano | Tall Trees | -88.05, 77.43 |
| Oregano | Hanging Dog Ranch | -50.32, 77.19 |
| Oregano | Tall Trees | -90.04, 76.90 |
| Oregano | Hanging Dog Ranch | -50.50, 76.25 |
| Oregano | MacFarlane's Ranch | -104.02, 75.38 |
| Oregano | Hanging Dog Ranch | -54.90, 75.35 |
| Oregano | Hanging Dog Ranch | -55.31, 75.28 |
| Oregano | MacFarlane's Ranch | -105.52, 74.52 |
| Oregano | MacFarlane's Ranch | -103.13, 74.49 |
| Oregano | MacFarlane's Ranch | -107.32, 74.31 |
| Oregano | MacFarlane's Ranch | -98.89, 74.19 |
| Oregano | Cochinay | -82.52, 74.08 |
| Oregano | MacFarlane's Ranch | -97.11, 73.97 |
| Oregano | MacFarlane's Ranch | -109.20, 73.95 |
| Oregano | Hanging Dog Ranch | -54.43, 73.91 |
| Oregano | Black Bone Forest | -65.18, 73.89 |
| Oregano | Mount Shann | -56.54, 73.06 |
| Oregano | Black Bone Forest | -67.11, 72.28 |
| Oregano | MacFarlane's Ranch | -102.47, 71.87 |
| Oregano | Black Bone Forest | -59.90, 71.52 |
| Oregano | MacFarlane's Ranch | -105.88, 70.31 |
| Oregano | Mount Shann | -60.21, 69.96 |
| Oregano | Pike's Basin | -98.76, 69.71 |
| Oregano | Pike's Basin | -97.03, 69.27 |
| Oregano | Pike's Basin | -103.64, 68.92 |
| Oregano | Pike's Basin | -101.54, 68.68 |
| Oregano | Mercer Station | -107.99, 67.74 |
| Oregano | Flatneck Station | -71.07, 106.90 |
| Oregano | San Luis River | -112.59, 66.62 |
| Oregano | Pike's Basin | -97.39, 66.52 |
| Oregano | Mercer Station | -106.79, 65.69 |
| Oregano | Pike's Basin | -96.85, 65.67 |
| Oregano | Mercer Station | -103.80, 65.43 |
| Oregano | Lake Don Julio | -112.82, 65.36 |
| Oregano | Rio del Lobo | -114.15, 64.79 |
| Oregano | Mercer Station | -103.24, 64.65 |
| Oregano | Mercer Station | -105.26, 64.50 |
| Oregano | Mercer Station | -99.97, 63.39 |
| Oregano | San Luis River | -111.01, 63.35 |
| Oregano | Mercer Station | -96.97, 62.72 |
| Oregano | Window Rock | -40.94, 106.42 |
| Oregano | Six Point Cabin | -43.79, 106.28 |
| Oregano | San Luis River | -110.40, 60.46 |
| Oregano | Mercer Station | -100.37, 60.23 |
| Oregano | Flatneck Station | -71.30, 106.11 |
| Oregano | Window Rock | -41.99, 106.09 |
| Oregano | Dakota River | -64.47, 106.01 |
| Oregano | Mercer Station | -100.15, 57.84 |
| Oregano | Lake Don Julio | -115.38, 56.63 |
| Oregano | Armadillo | -101.54, 56.36 |
| Oregano | Armadillo | -102.87, 56.03 |
| Oregano | San Luis River | -110.76, 55.54 |
| Oregano | San Luis River | -109.22, 54.03 |
| Oregano | San Luis River | -111.28, 53.63 |
| Oregano | Armadillo | -109.60, 53.33 |
| Oregano | Valentine | -55.04, 105.44 |
| Oregano | Dakota River | -69.56, 105.44 |
| Oregano | Armadillo | -102.64, 52.39 |
| Oregano | Benedict Point | -114.08, 52.04 |
| Oregano | Armadillo | -110.53, 51.66 |
| Oregano | Armadillo | -106.21, 51.55 |
| Oregano | Benedict Point | -111.99, 51.29 |
| Oregano | Six Point Cabin | -43.52, 105.28 |
| Oregano | Cholla Springs | -101.71, 51.18 |
| Oregano | Benedict Point | -117.65, 51.17 |
| Oregano | Cholla Springs | -107.02, 50.54 |
| Oregano | Rio Bravo | -110.86, 50.22 |
| Oregano | Del Lobo Rock | -119.28, 50.16 |
| Oregano | Rio Bravo | -110.29, 49.56 |
| Oregano | Benedict Point | -116.56, 48.85 |
| Oregano | Twin Rocks | -99.80, 47.82 |
| Oregano | Benedict Point | -114.27, 47.69 |
| Oregano | Rio Bravo | -108.39, 47.64 |
| Oregano | Del Lobo Rock | -118.37, 47.41 |
| Oregano | Benedict Point | -115.65, 47.41 |
| Oregano | Rio Bravo | -107.38, 46.05 |
| Oregano | Cholla Springs | -104.49, 45.55 |
| Oregano | Rio Bravo | -108.25, 45.42 |
| Oregano | Benedict Point | -115.16, 45.28 |
| Oregano | Cholla Springs | -104.53, 45.20 |
| Oregano | Twin Rocks | -99.72, 44.89 |
| Oregano | Dakota River | -67.03, 104.64 |
| Oregano | Benedict Point | -115.38, 43.61 |
| Oregano | Rio Bravo | -110.15, 43.50 |
| Oregano | Rio Bravo | -112.29, 41.90 |
| Oregano | Fort Mercer | -106.48, 41.55 |
| Oregano | Fort Mercer | -112.23, 40.48 |
| Oregano | Fort Mercer | -109.03, 40.41 |
| Oregano | Fort Mercer | -107.99, 39.98 |
| Oregano | Ridgewood Farm | -104.96, 39.93 |
| Oregano | Plainview | -117.25, 39.71 |
| Oregano | Fort Mercer | -112.25, 39.54 |
| Oregano | Fort Mercer | -109.28, 39.50 |
| Oregano | Fort Mercer | -109.08, 39.30 |
| Oregano | Ridgewood Farm | -104.81, 39.20 |
| Oregano | Ridgewood Farm | -104.51, 39.05 |
| Oregano | Valentine | -51.72, 104.04 |
| Oregano | Fort Mercer | -109.67, 38.92 |
| Oregano | Fort Mercer | -112.78, 38.49 |
| Oregano | Dakota River | -59.83, 103.97 |
| Oregano | Fort Mercer | -110.07, 37.94 |
| Oregano | Fort Mercer | -110.07, 37.19 |
| Oregano | Plainview | -113.84, 37.03 |
| Oregano | Plainview | -122.04, 36.97 |
| Oregano | Fort Mercer | -110.92, 36.64 |
| Oregano | Fort Mercer | -111.02, 35.63 |
| Oregano | Valentine | -52.54, 103.72 |
| Oregano | Valentine | -56.55, 103.71 |
| Oregano | Ridgewood Farm | -107.85, 35.34 |
| Oregano | Ridgewood Farm | -105.92, 35.17 |
| Oregano | Plainview | -119.62, 34.45 |
| Oregano | Ridgewood Farm | -106.64, 34.18 |
| Oregano | Plainview | -115.09, 34.15 |
| Oregano | Sea of Coronado | -124.18, 33.84 |
| Oregano | Sea of Coronado | -125.20, 33.83 |
| Oregano | Fort Mercer | -110.63, 33.83 |
| Oregano | Sea of Coronado | -125.85, 33.75 |
| Oregano | Plainview | -116.65, 33.53 |
| Oregano | Fort Mercer | -109.71, 33.44 |
| Oregano | Plainview | -120.19, 33.30 |
| Oregano | Ridgewood Farm | -103.74, 32.82 |
| Oregano | Ridgewood Farm | -105.11, 32.68 |
| Oregano | Plainview | -116.51, 32.30 |
| Oregano | Sea of Coronado | -126.29, 31.97 |
| Oregano | Dakota River | -70.05, 103.27 |
| Oregano | Tumbleweed | -112.97, 31.05 |
| Oregano | Rathskeller Fork | -99.26, 30.61 |
| Oregano | Valentine | -54.26, 103.21 |
| Oregano | Valentine | -54.42, 103.19 |
| Oregano | Rathskeller Fork | -103.88, 30.41 |
| Oregano | Rathskeller Fork | -100.34, 29.84 |
| Oregano | Sea of Coronado | -125.66, 28.95 |
| Oregano | Rathskeller Fork | -99.80, 28.18 |
| Oregano | Flatneck Station | -72.22, 110.44 |
| Oregano | Sea of Coronado | -116.22, 27.14 |
| Oregano | Sea of Coronado | -119.32, 26.08 |
| Oregano | Sea of Coronado | -122.56, 25.85 |
| Oregano | Sea of Coronado | -122.91, 25.84 |
| Oregano | Sea of Coronado | -117.68, 25.83 |
| Oregano | Sea of Coronado | -117.85, 25.45 |
| Oregano | Cattail Pond | -46.70, 102.67 |
| Oregano | Rathskeller Fork | -101.57, 24.82 |
| Oregano | Sea of Coronado | -121.31, 24.81 |
| Oregano | Gaptooth Ridge | -114.31, 24.75 |
| Oregano | Cattail Pond | -48.04, 102.60 |
| Oregano | Sea of Coronado | -121.02, 24.32 |
| Oregano | Sea of Coronado | -122.58, 24.15 |
| Oregano | Cuevo Seco | -107.68, 23.73 |
| Oregano | Tumbleweed | -108.46, 23.70 |
| Oregano | Sea of Coronado | -122.40, 23.66 |
| Oregano | Cuevo Seco | -105.15, 23.47 |
| Oregano | Gaptooth Breach | -116.28, 23.35 |
| Oregano | Sea of Coronado | -119.07, 23.30 |
| Oregano | Dakota River | -63.42, 102.49 |
| Oregano | Sea of Coronado | -119.94, 23.14 |
| Oregano | Cattail Pond | -51.55, 102.39 |
| Oregano | Gaptooth Breach | -117.37, 21.74 |
| Oregano | Gaptooth Breach | -114.06, 21.58 |
| Oregano | Sea of Coronado | -122.11, 21.21 |
| Oregano | Gaptooth Ridge | -111.66, 20.83 |
| Oregano | Gaptooth Breach | -113.91, 20.24 |
| Oregano | Gaptooth Breach | -119.08, 19.10 |
| Oregano | Gaptooth Breach | -118.07, 18.73 |
| Oregano | Cattail Pond | -47.66, 101.86 |
| Oregano | Dakota River | -69.78, 101.71 |
| Oregano | Dakota River | -58.72, 101.49 |
| Oregano | Cattail Pond | -54.99, 101.12 |
| Oregano | Cattail Pond | -55.12, 101.02 |
| Oregano | Cattail Pond | -47.65, 100.53 |
| Oregano | Dakota River | -63.52, 100.31 |
| Oregano | Upper Montana River | -88.62, 100.24 |
| Oregano | Blackwater | -88.16, 100.21 |
| Oregano | Dakota River | -63.29, 100.20 |
| Oregano | Dakota River | -60.87, 99.69 |
| Oregano | Upper Montana River | -93.16, 99.52 |
| Oregano | Blackwater | -87.43, 99.38 |
| Oregano | Riggs Station | -75.07, 99.33 |
| Oregano | Blackwater | -88.02, 99.13 |
| Oregano | Dakota River | -64.77, 99.01 |
| Oregano | Cattail Pond | -57.14, 98.74 |
| Oregano | Cattail Pond | -57.10, 98.62 |
| Oregano | Caliban's Seat | -60.37, 110.01 |
| Oregano | Riggs Station | -73.47, 98.46 |
| Oregano | Dakota River | -62.07, 98.33 |
| Oregano | Dakota River | -65.42, 98.08 |
| Oregano | Cattail Pond | -53.74, 97.67 |
| Oregano | Dakota River | -60.55, 97.65 |
| Oregano | Riggs Station | -73.92, 97.64 |
| Oregano | Upper Montana River | -93.46, 97.49 |
| Oregano | Cattail Pond | -56.72, 97.37 |
| Oregano | Blackwater | -80.10, 97.18 |
| Oregano | Wallace Station | -57.41, 96.81 |
| Oregano | Blackwater | -81.22, 96.29 |
| Oregano | Wallace Station | -58.73, 96.25 |
| Oregano | Upper Montana River | -90.35, 96.21 |
| Oregano | Great Plains | -86.59, 96.04 |
| Oregano | Upper Montana River | -88.41, 96.02 |
| Oregano | Wallace Station | -60.25, 95.93 |
| Oregano | The Heartlands | -56.88, 126.91 |
| Oregano | Cumberland Forest | -43.21, 112.87 |
| Oregano | Carmody Dell | -52.93, 127.00 |
| Oregano | Carmody Dell | -52.10, 127.02 |
| Oregano | Citadel Rock | -60.00, 112.96 |
| Oregano | Ringneck Creek | -68.54, 127.91 |
| Oregano | Scarlett Meadows | -77.21, 128.11 |
| Oregano | Caliban's Seat | -61.17, 111.47 |
| Oregano | Rhodes | -82.74, 128.66 |
| Oregano | Braithwaite Manor | -95.73, 128.89 |
| Oregano | Scarlett Meadows | -75.60, 129.09 |
| Oregano | Heartland Overflow | -48.87, 129.20 |
| Oregano | Heartland Overflow | -50.95, 129.92 |
| Oregano | Rhodes | -84.72, 130.05 |
| Oregano | Emerald Ranch | -58.18, 130.10 |
| Oregano | Rhodes | -84.17, 130.13 |
| Oregano | Grizzlies East | -32.22, 130.27 |
| Oregano | Rhodes | -84.96, 130.67 |
| Oregano | Heartland Overflow | -51.40, 130.92 |
| Oregano | Southfield Flats | -76.54, 130.96 |
| Oregano | Southfield Flats | -80.38, 131.08 |
| Oregano | Dewberry Creek | -63.10, 131.12 |
| Oregano | Braithwaite Manor | -88.03, 131.33 |
| Oregano | Ringneck Creek | -67.80, 131.42 |
| Oregano | Braithwaite Manor | -95.39, 131.44 |
| Oregano | Dewberry Creek | -62.10, 131.46 |
| Oregano | Caliban's Seat | -61.37, 113.33 |
| Oregano | Flatneck Station | -66.53, 113.36 |
| Oregano | Ringneck Creek | -64.83, 132.04 |
| Oregano | Ringneck Creek | -64.91, 132.22 |
| Oregano | Cumberland Forest | -47.44, 113.40 |
| Oregano | Braithwaite Manor | -88.38, 132.56 |
| Oregano | Braithwaite Manor | -94.10, 132.61 |
| Oregano | Braithwaite Manor | -88.33, 132.79 |
| Oregano | Braithwaite Manor | -90.41, 133.05 |
| Oregano | Emerald Ranch | -51.22, 133.20 |
| Oregano | Braithwaite Manor | -93.52, 133.23 |
| Oregano | Cumberland Forest | -47.52, 113.50 |
| Oregano | Rhodes | -86.21, 133.94 |
| Oregano | Ringneck Creek | -68.94, 134.09 |
| Oregano | Eris Field | -71.08, 134.34 |
| Oregano | Braithwaite Manor | -88.11, 134.40 |
| Oregano | Caliban's Seat | -60.26, 111.53 |
| Oregano | O'Creagh's Run | -38.75, 135.00 |
| Oregano | Braithwaite Manor | -88.90, 135.29 |
| Oregano | Emerald Ranch | -63.20, 135.38 |
| Oregano | Braithwaite Manor | -89.50, 135.49 |
| Oregano | Braithwaite Manor | -86.82, 135.63 |
| Oregano | O'Creagh's Run | -37.76, 135.65 |
| Oregano | Emerald Ranch | -57.61, 135.82 |
| Oregano | Eris Field | -72.60, 135.85 |
| Oregano | Eris Field | -72.74, 135.87 |
| Oregano | Shady Belle | -94.31, 135.92 |
| Oregano | O'Creagh's Run | -30.56, 136.11 |
| Oregano | Emerald Ranch | -54.67, 136.38 |
| Oregano | Flatneck Station | -64.23, 113.85 |
| Oregano | Ringneck Creek | -64.09, 136.92 |
| Oregano | Emerald Ranch | -61.21, 137.09 |
| Oregano | Shady Belle | -94.14, 137.82 |
| Oregano | Emerald Ranch | -54.73, 138.04 |
| Oregano | Emerald Ranch | -57.20, 138.05 |
| Oregano | Emerald Ranch | -56.73, 138.08 |
| Oregano | Emerald Ranch | -56.67, 138.89 |
| Oregano | Emerald Ranch | -60.56, 138.96 |
| Oregano | Emerald Ranch | -50.00, 139.13 |
| Oregano | Lagras | -69.51, 139.40 |
| Oregano | Emerald Ranch | -55.11, 139.80 |
| Oregano | Emerald Ranch | -54.07, 139.96 |
| Oregano | Veteran's Homestead | -36.54, 140.07 |
| Oregano | Roanoke Ridge | -50.03, 140.11 |
| Oregano | Kamassa River | -61.50, 140.27 |
| Oregano | Cornwall Kerosene & Tar | -50.44, 114.23 |
| Oregano | Kamassa River | -59.39, 141.15 |
| Oregano | Kamassa River | -56.12, 141.25 |
| Oregano | Brandywine Drop | -34.39, 141.60 |
| Oregano | Lagras | -65.23, 141.77 |
| Oregano | Kamassa River | -61.58, 141.95 |
| Oregano | Flatneck Station | -62.87, 114.38 |
| Oregano | Lagras | -66.14, 142.55 |
| Oregano | Kamassa River | -61.87, 142.87 |
| Oregano | Roanoke Ridge | -45.59, 143.41 |
| Oregano | Kamassa River | -62.37, 143.83 |
| Oregano | Kamassa River | -58.45, 143.83 |
| Oregano | Lagras | -65.65, 144.08 |
| Oregano | Roanoke Valley | -50.03, 144.65 |
| Oregano | Cumberland Forest | -43.61, 114.65 |
| Oregano | Brandywine Drop | -36.52, 145.32 |
| Oregano | Citadel Rock | -58.60, 114.72 |
| Oregano | Kamassa River | -60.81, 145.45 |
| Oregano | Kamassa River | -62.74, 145.46 |
| Oregano | Citadel Rock | -56.73, 114.73 |
| Oregano | Kamassa River | -63.53, 146.00 |
| Oregano | Roanoke Ridge | -46.11, 146.87 |
| Oregano | Flatneck Station | -66.75, 114.86 |
| Oregano | Roanoke Valley | -53.04, 147.54 |
| Oregano | Doverhill | -32.08, 148.10 |
| Oregano | Roanoke Ridge | -46.90, 148.27 |
| Oregano | Roanoke Valley | -51.26, 148.44 |
| Oregano | Roanoke Valley | -50.63, 148.65 |
| Oregano | Kamassa River | -62.32, 149.08 |
| Oregano | Brandywine Drop | -37.82, 149.14 |
| Oregano | Doverhill | -30.34, 149.64 |
| Oregano | Butcher Creek | -54.75, 150.58 |
| Oregano | Kamassa River | -60.28, 150.80 |
| Oregano | Six Point Cabin | -48.73, 111.71 |
| Oregano | Van Horn Trading Post | -57.63, 152.14 |
| Oregano | Butcher Creek | -49.90, 152.16 |
| Oregano | Bluewater Marsh | -61.76, 152.34 |
| Oregano | Citadel Rock | -54.60, 115.41 |
| Oregano | Doverhill | -29.51, 152.77 |
| Oregano | Bluewater Marsh | -62.06, 152.98 |
| Oregano | Doverhill | -29.21, 153.17 |
| Oregano | Bluewater Marsh | -63.66, 153.17 |
| Oregano | Willard's Rest | -30.72, 153.27 |
| Oregano | Doverhill | -28.08, 153.30 |
| Oregano | Van Horn Trading Post | -54.71, 153.45 |
| Oregano | Annesburg | -38.76, 153.82 |
| Oregano | Butcher Creek | -52.08, 153.89 |
| Oregano | Van Horn Trading Post | -58.42, 154.54 |
| Oregano | Willard's Rest | -34.71, 154.65 |
| Oregano | Willard's Rest | -31.59, 154.66 |
| Oregano | Cotorra Springs | -36.48, 115.67 |
| Oregano | Cumberland Forest | -45.95, 115.67 |
| Oregano | Van Horn Trading Post | -56.17, 155.95 |
| Oregano | Willard's Rest | -33.65, 156.26 |
| Oregano | Cumberland Forest | -47.35, 115.88 |
| Oregano | Citadel Rock | -60.01, 115.89 |
| Oregano | Flatneck Station | -64.45, 115.96 |
| Oregano | Flatneck Station | -64.62, 116.00 |
| Oregano | Annesburg | -37.44, 158.70 |
| Oregano | Cotorra Springs | -34.99, 116.17 |
| Oregano | Cornwall Kerosene & Tar | -53.79, 116.61 |
| Oregano | Citadel Rock | -58.16, 117.43 |
| Oregano | Cornwall Kerosene & Tar | -54.61, 117.48 |
| Oregano | Citadel Rock | -56.32, 117.59 |
| Oregano | Citadel Rock | -58.97, 117.63 |
| Oregano | Flatneck Station | -63.80, 117.90 |
| Oregano | Cumberland Falls | -46.60, 118.03 |
| Oregano | Fort Wallace | -41.35, 118.17 |
| Oregano | Caliban's Seat | -58.77, 112.03 |
| Oregano | Cumberland Falls | -46.56, 118.65 |
| Oregano | Cornwall Kerosene & Tar | -52.03, 118.75 |
| Oregano | Old Greenbank Mill | -67.41, 118.81 |
| Oregano | Fort Wallace | -40.61, 118.81 |
| Oregano | Citadel Rock | -59.13, 119.07 |
| Oregano | Old Greenbank Mill | -67.06, 119.18 |
| Oregano | The Heartlands | -57.41, 119.30 |
| Oregano | Cumberland Falls | -46.36, 119.51 |
| Oregano | The Heartlands | -55.75, 119.52 |
| Oregano | The Heartlands | -58.13, 119.61 |
| Oregano | Flatneck Station | -67.63, 112.15 |
| Oregano | The Heartlands | -59.72, 119.97 |
| Oregano | Old Greenbank Mill | -67.25, 120.18 |
| Oregano | The Heartlands | -57.57, 120.33 |
| Oregano | Old Greenbank Mill | -71.72, 120.87 |
| Oregano | Carmody Dell | -48.97, 121.18 |
| Oregano | Twin Stack Pass | -64.84, 121.65 |
| Oregano | The Heartlands | -56.01, 121.68 |
| Oregano | Bacchus Station | -42.82, 122.03 |
| Oregano | The Heartlands | -54.93, 122.14 |
| Oregano | Bacchus Station | -38.35, 122.57 |
| Oregano | Twin Stack Pass | -62.90, 123.09 |
| Oregano | The Heartlands | -58.08, 123.30 |
| Oregano | Old Greenbank Mill | -69.28, 123.34 |
| Oregano | The Heartlands | -54.07, 123.61 |
| Oregano | The Heartlands | -55.62, 124.05 |
| Oregano | Carmody Dell | -52.22, 124.21 |
| Oregano | Twin Stack Pass | -59.34, 124.45 |
| Oregano | Twin Stack Pass | -59.96, 124.46 |
| Oregano | Carmody Dell | -49.95, 124.61 |
| Oregano | Dewberry Creek | -67.03, 124.77 |
| Oregano | Carmody Dell | -52.51, 125.01 |
| Oregano | Dewberry Creek | -64.34, 125.18 |
| Oregano | The Heartlands | -55.31, 125.36 |
| Oregano | Carmody Dell | -50.77, 125.47 |
| Oregano | Carmody Dell | -53.20, 125.90 |
| Oregano | Flatneck Station | -72.17, 112.79 |
| Oregano | Twin Stack Pass | -57.58, 126.79 |
FAQ
How many oregano are there in Red Dead Redemption 2?
#
462 are on the map, the most in Sea of Coronado (18), Cattail Pond (15) and Dakota River (15).
Do oregano count for 100% in RDR 2?
#
Yes: Plants: any 20 species picked (one of each) (any 20 of 31 kinds count).
Which routes count oregano?
#
Everything. Pick a route when you open the map; progress saves in this browser.
Are the oregano positions exact?
#
All 462 carry the source's coordinates; none are marked approximate. A wrong one can be fixed through the spot editor.